The Supermagin Leaderboard
Models verified on Supermagin lead the board. Every score comes from a real, published run, credibility-weighted and re-verifiable. Below them, every current model with real specs; run the official eval to earn a verified score.
Prove your model: run the official eval2
Verified in Supermagin
400
Overall top models
3
Attested runs
| Model | Score | Context | Input / Output ($/1M) | Thinking | Verified |
|---|---|---|---|---|---|
| Verified Verified in Supermagin · 2 models | |||||
92 33% credible · 5 runs | 262K | $0.25 / $2 | Thinking | Verified | |
74 38% credible · 6 runs | 1.0M | $0.3 / $11.94 | Thinking | Verified | |
| Overall top models · 398. Run the official eval to get verified | |||||
58 | 1M | $4 / $20 | Thinking | Test it in the Studio | |
58 | 1M | $2 / $10 | Thinking | Test it in the Studio | |
56 | 1M | $2 / $10 | Thinking | Test it in the Studio | |
56 | 1M | $1 / $5 | Thinking | Test it in the Studio | |
53 | 1M | $10 / $50 | Thinking | Test it in the Studio | |
53 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
53 | 1.1M | $10 / $50 | Thinking | Test it in the Studio | |
53 | 1.1M | $5 / $25 | Thinking | Test it in the Studio | |
53 | 1.0M | $2 / $10 | Thinking | Test it in the Studio | |
53 | 1.0M | $1 / $5 | Thinking | Test it in the Studio | |
52 | 1.1M | $2 / $10 | Thinking | Test it in the Studio | |
52 | 1.1M | $1 / $5 | Thinking | Test it in the Studio | |
51 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
51 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
50 | 1M | $10 / $50 | Thinking | Test it in the Studio | |
50 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
48 | 1.0M | $1.25 / $4.25 | Thinking | Test it in the Studio | |
48 | 1.1M | $2 / $10 | Thinking | Test it in the Studio | |
48 | 1.1M | $1 / $5 | Thinking | Test it in the Studio | |
47 | 1.1M | $4 / $20 | Thinking | Test it in the Studio | |
47 | 1.1M | $2 / $10 | Thinking | Test it in the Studio | |
46 | 500K | $2 / $6 | Thinking | Test it in the Studio | |
XXiaomi: MiMo-V2.6-Pro | 46 | 1.1M | $0.44 / $0.87 | Thinking | Test it in the Studio |
45 | 1M | $2 / $6 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.3 | 45 | 1.0M | $0.08 / $4.8 | Thinking | Test it in the Studio |
ZZ.ai: GLM 5.3 (batch) | 45 | 1.0M | $0.45 / $2 | Thinking | Test it in the Studio |
44 | 500K | $2 / $6 | Thinking | Test it in the Studio | |
SStepFun: Step 5 Preview | 44 | 1.0M | $1 / $2.7 | Thinking | Test it in the Studio |
44 | 1.0M | $2.28 / $11.4 | Thinking | Test it in the Studio | |
43 | 1M | $0.1 / $0.5 | Thinking | Test it in the Studio | |
43 | 1M | $0.05 / $0.25 | Thinking | Test it in the Studio | |
42 | 1.1M | $2 / $12 | Thinking | Test it in the Studio | |
42 | 1.1M | $1 / $6 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.3 Flash | 42 | 1.0M | $0.15 / $0.5 | Thinking | Test it in the Studio |
ZZ.ai: GLM 5.3 Flash (batch) | 42 | 1.0M | $0.05 / $0.18 | Thinking | Test it in the Studio |
42 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
42 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
IinclusionAI: Ling 3.1 Flash | 41 | 262K | $0.08 / $0.22 | Thinking | Test it in the Studio |
41 | 1.0M | $0.83 / $4.13 | Thinking | Test it in the Studio | |
41 | 1.0M | $0.38 / $1.88 | Thinking | Test it in the Studio | |
41 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
41 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
40 | 1.0M | $2 / $6 | Thinking | Test it in the Studio | |
40 | 1.0M | $0.75 / $3.75 | Thinking | Test it in the Studio | |
40 | 1.0M | $0.38 / $1.88 | Thinking | Test it in the Studio | |
40 | 1.0M | $1.25 / $4.25 | Thinking | Test it in the Studio | |
40 | 1.0M | $0.15 / $0.6 | Thinking | Test it in the Studio | |
39 | 1.1M | $2.5 / $15 | Thinking | Test it in the Studio | |
39 | 1.1M | $1.25 / $7.5 | Thinking | Test it in the Studio | |
39 | 500K | $2 / $6 | Thinking | Test it in the Studio | |
MMistral: Mistral Large 4 | 38 | 1.0M | $0.68 / $2.09 | Thinking | Test it in the Studio |
38 | 1.1M | $5 / $30 | Thinking | Test it in the Studio | |
38 | 1.1M | $2.5 / $15 | Thinking | Test it in the Studio | |
38 | 1M | $2 / $10 | Thinking | Test it in the Studio | |
38 | 1M | $1 / $5 | Thinking | Test it in the Studio | |
38 | 1.1M | $0.1 / $0.5 | Thinking | Test it in the Studio | |
38 | 1.1M | $0.05 / $0.25 | Thinking | Test it in the Studio | |
XXiaomi: MiMo-V2.6-Flash | 38 | 1.1M | $0.14 / $0.28 | Thinking | Test it in the Studio |
37 | 1.1M | $0.2 / $1.2 | Thinking | Test it in the Studio | |
37 | 1.1M | $0.1 / $0.6 | Thinking | Test it in the Studio | |
36 | 1.0M | $0.66 / $1.98 | Thinking | Test it in the Studio | |
35 | 1.0M | $0.22 / $0.65 | Thinking | Test it in the Studio | |
34 | 1.0M | $0.01 / $1.28 | Thinking | Test it in the Studio | |
34 | 1.0M | $0.75 / $3.75 | Thinking | Test it in the Studio | |
34 | 1.0M | $0.38 / $1.88 | Thinking | Test it in the Studio | |
34 | 1M | $0.24 / $2.2 | Thinking | Test it in the Studio | |
34 | 1.0M | $1.25 / $4.25 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.2 | 34 | 1.0M | $0.62 / $2.42 | Thinking | Test it in the Studio |
34 | 1.0M | $1.5 / $9 | Thinking | Test it in the Studio | |
34 | 1.0M | $0.75 / $4.5 | Thinking | Test it in the Studio | |
33 | 400K | $1.75 / $14 | Thinking | Test it in the Studio | |
32 | 1M | $5 / $25 | Thinking | Test it in the Studio | |
32 | 1M | $2.5 / $12.5 | Thinking | Test it in the Studio | |
30 | 1.0M | $0.21 / $0.42 | Thinking | Test it in the Studio | |
30 | 400K | $1.75 / $14 | Thinking | Test it in the Studio | |
30 | 400K | $0.88 / $7 | Thinking | Test it in the Studio | |
30 | 1M | $3 / $15 | Thinking | Test it in the Studio | |
30 | 1M | $1.5 / $7.5 | Thinking | Test it in the Studio | |
30 | 1.0M | $2 / $12 | Thinking | Test it in the Studio | |
30 | 1.0M | $1 / $6 | Thinking | Test it in the Studio | |
30 | 1M | $1.48 / $4.43 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M3 | 29 | 1.0M | $0.3 / $1.2 | Thinking | Test it in the Studio |
29 | 200K | $5 / $25 | Thinking | Test it in the Studio | |
29 | 200K | $2.5 / $12.5 | Thinking | Test it in the Studio | |
29 | 400K | $1.75 / $14 | Thinking | Test it in the Studio | |
UUpstage: Solar Pro 4 | 28 | 524K | $0.09 / $0.36 | Thinking | Test it in the Studio |
ZZ.ai: GLM 5 | 28 | 205K | $1 / $3.2 | Thinking | Test it in the Studio |
27 | 256K | $1 / $2 | Thinking | Test it in the Studio | |
27 | 262K | $0.65 / $3.41 | Thinking | Test it in the Studio | |
27 | 1M | $0.33 / $1.95 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5 Turbo | 27 | 203K | $1.2 / $4 | Thinking | Test it in the Studio |
27 | 1.0M | $0.1 / $0.4 | Thinking | Test it in the Studio | |
27 | 1M | Thinking | Test it in the Studio | ||
26 | 1.0M | $0.5 / $3 | Thinking | Test it in the Studio | |
26 | 1.0M | $0.25 / $1.5 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.1 | 26 | 205K | $0.97 / $3.04 | Thinking | Test it in the Studio |
XXiaomi: MiMo-V2.5-Pro | 26 | 1.1M | $0.44 / $0.87 | Thinking | Test it in the Studio |
26 | 262K | $0.67 / $3.35 | Thinking | Test it in the Studio | |
TThinking Machines: Inkling Small | 26 | 524K | $0.45 / $1.2 | Thinking | Test it in the Studio |
TThinking Machines: Inkling Small (free) | 26 | 1.0M | Thinking | Test it in the Studio | |
26 | 2M | $1.25 / $2.5 | Thinking | Test it in the Studio | |
TTencent: Hy3 preview | 25 | 262K | $0.18 / $0.6 | Thinking | Test it in the Studio |
25 | 1M | $0.32 / $1.28 | Thinking | Test it in the Studio | |
25 | 262K | $0.23 / $0.92 | Thinking | Test it in the Studio | |
TThinking Machines: Inkling | 25 | 524K | $1 / $4.05 | Thinking | Test it in the Studio |
TThinking Machines: Inkling (free) | 25 | 1.0M | Thinking | Test it in the Studio | |
25 | 1M | $1.25 / $2.5 | Thinking | Test it in the Studio | |
25 | 1M | $1 / $2 | Thinking | Test it in the Studio | |
25 | 1.0M | $0.15 / $0.6 | Thinking | Test it in the Studio | |
25 | 1.0M | $0.05 / $0.15 | Thinking | Test it in the Studio | |
25 | 400K | $1.25 / $10 | Thinking | Test it in the Studio | |
25 | 400K | $0.63 / $5 | Thinking | Test it in the Studio | |
IinclusionAI: Ling 3.0 Flash VL | 25 | 131K | $0.06 / $0.18 | Thinking | Test it in the Studio |
24 | 1.0M | $0.09 / $0.18 | Thinking | Test it in the Studio | |
UUpstage: Solar Mini 4 | 24 | 524K | $0.05 / $0.2 | Thinking | Test it in the Studio |
24 | 400K | $0.75 / $4.5 | Thinking | Test it in the Studio | |
24 | 400K | $0.38 / $2.25 | Thinking | Test it in the Studio | |
24 | 400K | $1.25 / $10 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5V Turbo | 24 | 203K | $1.2 / $4 | Thinking | Test it in the Studio |
24 | 262K | $0.5 / $2.5 | Thinking | Test it in the Studio | |
23 | 400K | $1.25 / $10 | Thinking | Test it in the Studio | |
23 | 400K | $0.63 / $5 | Thinking | Test it in the Studio | |
23 | 262K | $0.6 / $2.4 | Thinking | Test it in the Studio | |
23 | 1M | Thinking | Test it in the Studio | ||
23 | 262K | $0.26 / $2.6 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M2.7 | 23 | 205K | $0.3 / $1.2 | Thinking | Test it in the Studio |
MMiniMax: MiniMax M2.5 | 23 | 205K | $0.27 / $0.95 | Thinking | Test it in the Studio |
23 | 200K | $15 / $75 | Thinking | Test it in the Studio | |
23 | 200K | $7.5 / $37.5 | Thinking | Test it in the Studio | |
22 | 1.0M | $0.3 / $2.5 | Thinking | Test it in the Studio | |
22 | 1.0M | $0.15 / $1.25 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 4.7 | 22 | 205K | $0.54 / $1.98 | Thinking | Test it in the Studio |
22 | 262K | $0.6 / $2.5 | Thinking | Test it in the Studio | |
22 | 200K | $20 / $80 | Thinking | Test it in the Studio | |
XXiaomi: MiMo-V2.5 | 22 | 1.1M | $0.14 / $0.28 | Thinking | Test it in the Studio |
22 | 164K | $0.28 / $0.42 | Thinking | Test it in the Studio | |
21 | 262K | $0.5 / $3.6 | Thinking | Test it in the Studio | |
MMiniMax: MiniMax M2.1 | 21 | 205K | $0.3 / $1.2 | Thinking | Test it in the Studio |
21 | 400K | $0.2 / $1.25 | Thinking | Test it in the Studio | |
21 | 400K | $0.1 / $0.63 | Thinking | Test it in the Studio | |
21 | 1M | $3 / $15 | Thinking | Test it in the Studio | |
21 | 1M | $1.5 / $7.5 | Thinking | Test it in the Studio | |
21 | 400K | $0.25 / $2 | Thinking | Test it in the Studio | |
21 | 400K | $0.13 / $1 | Thinking | Test it in the Studio | |
20 | 400K | $0.25 / $2 | Thinking | Test it in the Studio | |
20 | 200K | $2 / $8 | Thinking | Test it in the Studio | |
20 | 200K | $1 / $4 | Thinking | Test it in the Studio | |
IinclusionAI: Ling 3.0 Flash | 20 | 262K | $0.02 / $0.06 | Thinking | Test it in the Studio |
SStepFun: Step 3.7 Flash | 20 | 262K | $0.2 / $1.15 | Thinking | Test it in the Studio |
19 | 262K | $0.15 / $1 | Thinking | Test it in the Studio | |
MMeituan: LongCat 2.0 | 19 | 1.0M | $0.3 / $1.2 | Thinking | Test it in the Studio |
MMiniMax: MiniMax M2 | 19 | 205K | $0.26 / $1.02 | Thinking | Test it in the Studio |
ZZ.ai: GLM 4.6 | 19 | 205K | $0.5 / $2 | Thinking | Test it in the Studio |
18 | 262K | $0.15 / $1 | Thinking | Test it in the Studio | |
18 | 262K | $0.26 / $2.08 | Thinking | Test it in the Studio | |
18 | 131K | $0.3 / $1.2 | Thinking | Test it in the Studio | |
SStepFun: Step 3.5 Flash | 17 | 262K | $0.1 / $0.3 | Thinking | Test it in the Studio |
17 | 200K | $1 / $5 | Thinking | Test it in the Studio | |
17 | 200K | $0.5 / $2.5 | Thinking | Test it in the Studio | |
17 | 262K | $0.07 / $0.22 | Thinking | Test it in the Studio | |
17 | 262K | Thinking | Test it in the Studio | ||
17 | 200K | $1.1 / $4.4 | Thinking | Test it in the Studio | |
17 | 200K | $0.55 / $2.2 | Thinking | Test it in the Studio | |
17 | 164K | $0.27 / $0.41 | Thinking | Test it in the Studio | |
16 | 1.0M | $1.25 / $10 | Thinking | Test it in the Studio | |
16 | 1.0M | $0.63 / $5 | Thinking | Test it in the Studio | |
16 | 1.0M | $0.25 / $1.5 | Thinking | Test it in the Studio | |
16 | 1.0M | $0.3 / $2.5 | Thinking | Test it in the Studio | |
16 | 1.0M | $0.15 / $1.25 | Thinking | Test it in the Studio | |
15 | 262K | $0.6 / $2.5 | Test it in the Studio | ||
ZZ.ai: GLM 4.7 Flash | 15 | 200K | $0.06 / $0.4 | Thinking | Test it in the Studio |
15 | 164K | $0.27 / $1 | Thinking | Test it in the Studio | |
15 | 262K | $0.2 / $0.4 | Thinking | Test it in the Studio | |
15 | 262K | Thinking | Test it in the Studio | ||
MMistral: Mistral Medium 3.5 | 14 | 262K | $1.5 / $7.5 | Thinking | Test it in the Studio |
MMistral: Mistral Medium 3.5 (batch) | 14 | 262K | $0.75 / $3.75 | Thinking | Test it in the Studio |
14 | 164K | $0.25 / $0.95 | Thinking | Test it in the Studio | |
13 | 1M | $0.3 / $2.5 | Thinking | Test it in the Studio | |
13 | 262K | $0.1 / $0.15 | Thinking | Test it in the Studio | |
13 | 164K | $0.5 / $2.15 | Thinking | Test it in the Studio | |
13 | 400K | $0.05 / $0.4 | Thinking | Test it in the Studio | |
13 | 400K | $0.03 / $0.2 | Thinking | Test it in the Studio | |
13 | 262K | $0.07 / $0.2 | Thinking | Test it in the Studio | |
13 | 1M | Thinking | Test it in the Studio | ||
13 | 262K | $0.08 / $0.45 | Thinking | Test it in the Studio | |
13 | 262K | Thinking | Test it in the Studio | ||
ZZ.ai: GLM 4.5 | 13 | 131K | $0.6 / $2.2 | Thinking | Test it in the Studio |
13 | 128K | $0.45 / $3.5 | Thinking | Test it in the Studio | |
13 | 131K | $0.57 / $2.3 | Test it in the Studio | ||
13 | 1.0M | $2 / $8 | Test it in the Studio | ||
13 | 1.0M | $1 / $4 | Test it in the Studio | ||
12 | 200K | $150 / $600 | Thinking | Test it in the Studio | |
IInception: Mercury 2.5 | 12 | 260K | $0.04 / $0.15 | Thinking | Test it in the Studio |
12 | 262K | $0.09 / $0.55 | Test it in the Studio | ||
12 | 262K | $0.3 / $1 | Test it in the Studio | ||
MMiniMax: MiniMax M1 | 12 | 1M | $0.55 / $2.2 | Thinking | Test it in the Studio |
12 | 131K | $0.15 / $0.6 | Thinking | Test it in the Studio | |
12 | 131K | $0.03 / $0.14 | Thinking | Test it in the Studio | |
MMistral: Mistral Small 4 | 11 | 262K | $0.15 / $0.6 | Thinking | Test it in the Studio |
MMistral: Mistral Small 4 (batch) | 11 | 262K | $0.08 / $0.3 | Thinking | Test it in the Studio |
ZZ.ai: GLM 4.6V | 11 | 131K | $0.3 / $0.9 | Thinking | Test it in the Studio |
11 | 262K | $0.15 / $1.2 | Thinking | Test it in the Studio | |
IIBM: Granite 4.2 8B | 11 | 131K | $0.06 / $0.25 | Thinking | Test it in the Studio |
ZZ.ai: GLM 4.5 Air | 11 | 131K | $0.13 / $0.85 | Thinking | Test it in the Studio |
AArcee AI: Trinity Large Thinking | 11 | 262K | $0.25 / $0.8 | Thinking | Test it in the Studio |
IInception: Mercury 2 | 11 | 128K | $0.25 / $0.75 | Thinking | Test it in the Studio |
10 | 1.0M | $0.1 / $0.4 | Thinking | Test it in the Studio | |
10 | 1.0M | $0.05 / $0.2 | Thinking | Test it in the Studio | |
10 | 256K | Thinking | Test it in the Studio | ||
10 | 1.0M | $0.4 / $1.6 | Test it in the Studio | ||
10 | 1.0M | $0.2 / $0.8 | Test it in the Studio | ||
10 | 131K | $0.02 / $0.09 | Thinking | Test it in the Studio | |
10 | 131K | $0.02 / $0.11 | Thinking | Test it in the Studio | |
CCohere: North Mini Code (free) | 10 | 256K | Thinking | Test it in the Studio | |
10 | 262K | $0.21 / $1.9 | Test it in the Studio | ||
10 | 164K | $0.29 / $1.14 | Test it in the Studio | ||
10 | 262K | $0.09 / $1.1 | Test it in the Studio | ||
10 | 262K | $0.07 / $0.28 | Test it in the Studio | ||
10 | 262K | $0.29 / $1 | Thinking | Test it in the Studio | |
MMistral: Mistral Large 3 2512 | 9 | 262K | $0.5 / $1.5 | Test it in the Studio | |
MMistral: Mistral Large 3 2512 (batch) | 9 | 262K | $0.25 / $0.75 | Test it in the Studio | |
9 | 1.0M | $0.19 / $0.65 | Test it in the Studio | ||
9 | 262K | $0.12 / $0.8 | Test it in the Studio | ||
9 | 1M | $2.5 / $12.5 | Test it in the Studio | ||
MMistral: Mistral Medium 3.1 | 9 | 131K | $0.4 / $2 | Test it in the Studio | |
MMistral: Mistral Medium 3.1 (batch) | 9 | 131K | $0.2 / $1 | Test it in the Studio | |
MMistral: Mistral Medium 3 | 9 | 131K | $0.4 / $2 | Test it in the Studio | |
9 | 262K | $0.06 / $0.24 | Thinking | Test it in the Studio | |
MMistral: Devstral 2 2512 | 9 | 262K | $0.4 / $2 | Test it in the Studio | |
LLiquidAI: LFM2.5-2.6B (free) | 8 | 66K | Thinking | Test it in the Studio | |
8 | 262K | $0.15 / $0.6 | Test it in the Studio | ||
UUpstage: Solar Pro 3 | 8 | 131K | $0.15 / $0.6 | Thinking | Test it in the Studio |
8 | 1.0M | $0.1 / $0.4 | Test it in the Studio | ||
8 | 1.0M | $0.05 / $0.2 | Test it in the Studio | ||
ZZ.ai: GLM 4.5V | 8 | 66K | $0.6 / $1.8 | Thinking | Test it in the Studio |
8 | 41K | $0.12 / $0.5 | Thinking | Test it in the Studio | |
NNous: Hermes 4 405B | 8 | 131K | $1 / $3 | Thinking | Test it in the Studio |
8 | 262K | $0.1 / $0.3 | Test it in the Studio | ||
7 | 262K | $0.25 / $0.75 | Test it in the Studio | ||
7 | 131K | $0.08 / $0.28 | Thinking | Test it in the Studio | |
7 | 41K | $0.12 / $0.24 | Thinking | Test it in the Studio | |
7 | 1.3M | $0.1 / $0.3 | Test it in the Studio | ||
MMistral: Ministral 3 14B 2512 | 6 | 262K | $0.2 / $0.2 | Test it in the Studio | |
MMistral: Ministral 3 8B 2512 | 6 | 262K | $0.15 / $0.15 | Test it in the Studio | |
MMistral: Ministral 3 8B 2512 (batch) | 6 | 262K | $0.08 / $0.08 | Test it in the Studio | |
IIBM: Granite 4.0 Micro | 5 | 131K | $0.02 / $0.11 | Test it in the Studio | |
MMistral: Ministral 3 3B 2512 | 5 | 131K | $0.1 / $0.1 | Test it in the Studio | |
EElorian: Glimpse | 262K | $0.6 / $3 | Thinking | Test it in the Studio | |
XXingChen: Xing4.0 29B A4B (free) | 262K | Thinking | Test it in the Studio | ||
RReflection: Beam 1.0 501B A23B | 1.0M | $1 / $3 | Thinking | Test it in the Studio | |
MMoondream: Moondream 3 Preview | 32K | $0.3 / $2.5 | Thinking | Test it in the Studio | |
MMoondream: Moondream 3.1 | 32K | $0.3 / $2.5 | Thinking | Test it in the Studio | |
| 1.0M | $1.25 / $4.25 | Thinking | Test it in the Studio | ||
PPareto Latest | 262K | $2.5 / $7.5 | Test it in the Studio | ||
PPareto 26.9 | 262K | $2.5 / $7.5 | Test it in the Studio | ||
LLiquidAI: LFM2.5-24B-A2B | 128K | $0.05 / $0.7 | Thinking | Test it in the Studio | |
SScaleDown: Summarize | 1M | $0.04 | Test it in the Studio | ||
SScaleDown: Extract | 1M | $0.04 | Test it in the Studio | ||
| 1.0M | $4 / $20 | Thinking | Test it in the Studio | ||
| 66K | $1.5 / $7.5 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1.1M | $1 / $5 | Thinking | Test it in the Studio | ||
TTypeSafe: Jev Router | 1M | Test it in the Studio | |||
PPerceptron: Perceptron Mk1.5 | 37K | $0.15 / $1.5 | Thinking | Test it in the Studio | |
FFireworks: Ember-1 | 1.0M | $3 / $15 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.3 Prime | 1M | $2.8 / $8.8 | Thinking | Test it in the Studio | |
| 1M | $4 / $12 | Thinking | Test it in the Studio | ||
AAionLabs: Aion 3.5 Mini | 262K | $0.7 / $1.4 | Thinking | Test it in the Studio | |
AAionLabs: Aion 3.5 | 262K | $3 / $6 | Thinking | Test it in the Studio | |
CCohere: Command A+ | 192K | $0.3 / $1.5 | Thinking | Test it in the Studio | |
| 1.1M | $0.1 / $0.5 | Thinking | Test it in the Studio | ||
| 1.1M | $0.05 / $0.25 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1.1M | $1 / $5 | Thinking | Test it in the Studio | ||
| 1M | Test it in the Studio | ||||
XXiaomi: MiMo-V2.6-Pro-UltraSpeed | 1.0M | $4.35 / $8.7 | Thinking | Test it in the Studio | |
| 1M | $0.15 / $0.47 | Thinking | Test it in the Studio | ||
PPrismML: Ternary Bonsai 2 27B | 262K | $0.08 / $0.5 | Thinking | Test it in the Studio | |
ZZ.ai: GLM 5.3 FlashX | 1.0M | $0.37 / $1.25 | Thinking | Test it in the Studio | |
| 1.0M | $0.12 / $8 | Thinking | Test it in the Studio | ||
| 1.0M | $0.1 / $0.5 | Thinking | Test it in the Studio | ||
IInference.net: Schematron V2 Turbo | 128K | $0.03 / $0.15 | Test it in the Studio | ||
IInference.net: Schematron V2 Small | 128K | $0.05 / $0.23 | Test it in the Studio | ||
| 1.1M | $10 / $50 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $12 | Thinking | Test it in the Studio | ||
| 1.1M | $0.1 / $0.5 | Thinking | Test it in the Studio | ||
SSakana: Fugu Ultra v2 | 1M | $5 / $30 | Thinking | Test it in the Studio | |
SSakana: Fugu Max | 1M | $2 / $6 | Thinking | Test it in the Studio | |
NNex AGI: Nex-N2.5-Mini | 262K | $0.03 / $0.1 | Thinking | Test it in the Studio | |
NNex AGI: Nex-N2.5-Pro | 262K | $0.08 / $0.25 | Thinking | Test it in the Studio | |
| 1.1M | $10 / $50 | Thinking | Test it in the Studio | ||
| 1.1M | $5 / $25 | Thinking | Test it in the Studio | ||
| 1.0M | $0.1 / $0.2 | Thinking | Test it in the Studio | ||
TTencent: Hy4 preview | 1.0M | $0.83 / $2.5 | Thinking | Test it in the Studio | |
ZZ.ai: GLM Flash Latest | 1.0M | $0.06 / $1.6 | Thinking | Test it in the Studio | |
| 1M | $0.15 / $0.47 | Thinking | Test it in the Studio | ||
| 1.0M | $0.1 / $0.2 | Thinking | Test it in the Studio | ||
TTencent: Hy-MT2-1.8B | 8K | $0.04 / $0.18 | Test it in the Studio | ||
TTencent: Hy-MT2-30B-A3B | 8K | $0.07 / $0.3 | Test it in the Studio | ||
ZZ.ai: GLM Latest | 1.0M | $0.06 / $4.4 | Thinking | Test it in the Studio | |
TTencent: Hy-MT2-7B | 8K | $0.07 / $0.3 | Test it in the Studio | ||
DDots Studio: Dots3-Note Preview (free) | 512K | Thinking | Test it in the Studio | ||
BByteDance Seed: Seed 2.1 Turbo | 262K | $0.5 / $2.5 | Thinking | Test it in the Studio | |
BByteDance Seed: Seed-2.0-Code | 262K | $0.5 / $3 | Thinking | Test it in the Studio | |
SSakana: Sakana Namazu | 262K | $0.95 / $4 | Thinking | Test it in the Studio | |
| 1.0M | $0.01 / $1.28 | Thinking | Test it in the Studio | ||
| 1M | $0.03 / $0.13 | Thinking | Test it in the Studio | ||
PPoolside: Laguna S 2.1 | 1.0M | $0.09 / $0.18 | Thinking | Test it in the Studio | |
PPoolside: Laguna S 2.1 (free) | 262K | Thinking | Test it in the Studio | ||
AAuto Router (Beta) | 2M | Test it in the Studio | |||
| 1.1M | $0.2 / $1.2 | Thinking | Test it in the Studio | ||
| 1.1M | $0.1 / $0.6 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $12 | Thinking | Test it in the Studio | ||
| 1.1M | $1 / $6 | Thinking | Test it in the Studio | ||
| 1.1M | $4 / $20 | Thinking | Test it in the Studio | ||
| 1.1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 500K | $2 / $6 | Thinking | Test it in the Studio | ||
AAionLabs: Aion-3.0-Mini | 131K | $0.7 / $1.4 | Thinking | Test it in the Studio | |
AAionLabs: Aion-3.0 | 131K | $3 / $6 | Thinking | Test it in the Studio | |
TTencent: Hy3 | 262K | $0.13 / $0.53 | Thinking | Test it in the Studio | |
PPoolside: Laguna XS 2.1 | 262K | $0.06 / $0.12 | Thinking | Test it in the Studio | |
PPoolside: Laguna XS 2.1 (free) | 262K | Thinking | Test it in the Studio | ||
| 66K | $0.25 / $1.5 | Thinking | Test it in the Studio | ||
SSakana: Fugu Ultra | 1M | $5 / $30 | Thinking | Test it in the Studio | |
| 131K | $0.5 / $3 | Thinking | Test it in the Studio | ||
| 131K | $2 / $12 | Thinking | Test it in the Studio | ||
OOpenRouter: Fusion | 1M | Test it in the Studio | |||
| 1M | $10 / $50 | Thinking | Test it in the Studio | ||
| 131K | $0.2 / $0.2 | Thinking | Test it in the Studio | ||
| 128K | Thinking | Test it in the Studio | |||
PPerceptron: Perceptron Mk1 | 33K | $0.15 / $1.5 | Thinking | Test it in the Studio | |
| 1.0M | $0.25 / $1.5 | Thinking | Test it in the Studio | ||
| 1.0M | $0.13 / $0.75 | Thinking | Test it in the Studio | ||
| 400K | $5 / $30 | Test it in the Studio | |||
| 1M | $0.1 / $0.5 | Thinking | Test it in the Studio | ||
| 400K | $0.75 / $4.5 | Thinking | Test it in the Studio | ||
| 1.0M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1.0M | $0.27 / $14 | Thinking | Test it in the Studio | ||
| 1.0M | $0.75 / $3.75 | Thinking | Test it in the Studio | ||
| 1M | $2 / $10 | Thinking | Test it in the Studio | ||
| 1M | $0.3 / $1.8 | Thinking | Test it in the Studio | ||
| 1M | $0.19 / $1.13 | Thinking | Test it in the Studio | ||
| 1.1M | $30 / $180 | Thinking | Test it in the Studio | ||
| 1.1M | $15 / $90 | Thinking | Test it in the Studio | ||
| 272K | $8 / $15 | Thinking | Test it in the Studio | ||
| 1M | $4 / $20 | Thinking | Test it in the Studio | ||
PPareto Code Router | 2M | Test it in the Studio | |||
| 2M | $1.25 / $2.5 | Thinking | Test it in the Studio | ||
| 1.0M | Test it in the Studio | ||||
| 1.0M | Test it in the Studio | ||||
RReka Edge | 16K | $0.1 / $0.1 | Thinking | Test it in the Studio | |
